This well maintained 4-bedroom, 1.5 bath bungalow is situated on a quiet street centrally located close to all amenities. Enter to open concept main living area with ductless heat pump installed in 2019. Bright spacious living room, eat-in kitchen has oak cabinets, ceramic backsplash, and double pantry. Good size master bedroom has double closets. Second bedroom and updated full bath with jet tub. Back addition has huge bedroom with walkout. Plus, door to deck in large partially fenced backyard with large blueberry bush. Lower-level features, huge family room, 4th bedroom (window not meet egress) and half bath. Laundry area, cold room, and storage room completes this level. This home has had many upgrades in recent years and shows pride of ownership. Dont miss this one! $2500 Buyer Closing Bonus. (id:32419)
MLS® Number | NB082842 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 1974 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1144 |
Total Finished Area | 2067 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 721 |
Size Total | 721 M2 |
Size Total Text | 721 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 11'4'' x 10'10'' | ||
Basement | Laundry Room | 12'7'' x 10'6'' | ||
Basement | Bathroom | 6'8'' x 5'2'' | ||
Basement | Bedroom | 10'9'' x 10'3'' | ||
Basement | Family Room | 23'0'' x 10'9'' | ||
Main Level | Bedroom | 11'5'' x 8'10'' | ||
Main Level | Bedroom | 17'2'' x 9'8'' | ||
Main Level | Primary Bedroom | 13'0'' x 11'7'' | ||
Main Level | Bathroom | 8'1'' x 7'5'' | ||
Main Level | Living Room | 15'4'' x 11'5'' | ||
Main Level | Kitchen | 14'3'' x 11'8'' | ||
Main Level | Foyer | 11'6'' x 4'1'' |
https://www.realtor.ca/real-estate/25159897/10-evans-drive-oromocto
Contact us for more information
David Sawler
Manager
Brent Sawler
Salesperson