Breathtaking view of the Mactaquac headpond! Swimming, Kayaking, Boating in your own backyard! Across Route 102, deeded water access with private beach and dock. Boat owner? Option to moor yours right at the dock. Professionally decorated executive raised bungalow. As you walk into the foyer, on the main level, you will find a 3rd bedroom, large family room, full bath, den/office (currently used as a guest bedroom) and a mud room. As you walk up to the second floor, you walk into the designer kitchen, dining room, living room, master bedroom with gorgeous ensuite! Another bedroom, full bath and laundry room complete this level. The decor in this home is straight out of a design magazine! 4 outdoor seating areas to enjoy the views. A large Deck spanning the whole length of the home with access from the master bedroom. Stunning views from almost every room! Double attached garage and an additional single garage. This little piece of heaven will not last long! To view Drone Video, click on Brochure. (id:32419)
MLS® Number | NB043136 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Cul-de-sac, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Water Front Name | Mactaquac Headpond |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning, Air Conditioned, Heat Pump |
Exterior Finish | Stone, Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2260 |
Total Finished Area | 2260 Sqft |
Type | House |
Utility Water | Well |
Attached garage | |
Detached garage | |
Garage |
Access Type | Year-round Access, Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.08 Acres |
Size Total Text | 1.08 Acres|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 5.6 x 8.3 | ||
Second Level | Ensuite | 8.7 x 13.4 | ||
Second Level | Laundry Room | 6.8 x 8.6 | ||
Second Level | Bedroom | 10.10 x 12.1 | ||
Second Level | Master Bedroom | 13.3 x 14.11 | ||
Second Level | Living Room | 15 x 13 | ||
Second Level | Dining Room | 13.9 x 13.10 | ||
Second Level | Kitchen | 14 x 20 | ||
Main Level | Utility Room | 8.4 x 5 | ||
Main Level | Den | 11.8 x 11.2 | ||
Main Level | Bedroom | 11.10 x 9.10 | ||
Main Level | Bathroom | 5.6 x 8 | ||
Main Level | Mud Room | 8.4 x 5.10 | ||
Main Level | Family Room | 18.3 x 21 |
https://www.realtor.ca/real-estate/22331005/19-orchard-lane-upper-kingsclear
Contact us for more information
David Sawler
Manager
Brent Sawler
Salesperson