Unmatched quality and attention to detail best describes this executive 2 storey with triple garage. Located in one of NBs premier neighbourhoods on large private waterfront lot, featuring panoramic water views and access to St. John River. Walking trail close to Fredericton Golf Course and all downtown amenities. Featuring 5 bedrooms and 6 bathrooms with approximately 5500 sq ft of living space, plus large waterfront terrace. Enter to great room w/floor-to-ceiling windows to second level and large linear gas fireplace. Dream kitchen features massive island, large chefs fridge/freezer, double wall oven, quartz counters and walk-in pantry. Office space, spacious main floor bedroom w/separate bath, mudroom off garage and laundry complete this level. Wired elevator shaft for easy access to second level, if desired (just add lift). Top level has luxurious master suite w/waterfront balcony, includes hot tub. Ensuite has quartz double vanity, full tile dual shower, walk-in closet w/lots of storage. Second laundry room, spacious den/gym area has dual head water fountain, bedroom plus storage room complete this side. Catwalk to 2 more bedrooms each with own bathroom. Extras include: whole home auto start propane generator, whole home sound system, camera system, concrete floors with in-floor heat on both levels, upgraded spray foam insulation and recirculation hot water pump. Dont miss your chance to own this custom-built home located in one of the best locations in the province! (id:32419)
MLS® Number | NB097815 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Balcony/deck/patio |
Rental Equipment Type | Propane Tank |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Constructed Date | 2017 |
Cooling Type | Heat Pump |
Exterior Finish | Steel, Stone |
Flooring Type | Vinyl |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Heat Pump, Radiant Heat |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 5500 Sqft |
Total Finished Area | 5500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 928 |
Size Total | 928 M2 |
Size Total Text | 928 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 11'6'' x 7'7'' | ||
Second Level | Laundry Room | 16'2'' x 8'0'' | ||
Second Level | Family Room | 27'9'' x 13'9'' | ||
Second Level | Bath (# Pieces 1-6) | 10'10'' x 4'10'' | ||
Second Level | Bath (# Pieces 1-6) | 11'4'' x 3'10'' | ||
Second Level | Bath (# Pieces 1-6) | 10'10'' x 6'0'' | ||
Second Level | Bedroom | 15'2'' x 13'0'' | ||
Second Level | Bedroom | 17'0'' x 11'6'' | ||
Second Level | Bedroom | 16'0'' x 12'5'' | ||
Second Level | Ensuite | 16'2'' x 10'0'' | ||
Second Level | Primary Bedroom | 20'5'' x 15'5'' | ||
Main Level | Mud Room | 11'4'' x 9'9'' | ||
Main Level | Bath (# Pieces 1-6) | 7'5'' x 6'4'' | ||
Main Level | Bedroom | 18'8'' x 16'0'' | ||
Main Level | Office | 8'8'' x 11'7'' | ||
Main Level | Bath (# Pieces 1-6) | 10'10'' x 7'5'' | ||
Main Level | Great Room | 24'5'' x 22'0'' | ||
Main Level | Dining Room | 12'0'' x 16'0'' | ||
Main Level | Kitchen | 26'0'' x 16'0'' | ||
Main Level | Foyer | 12'3'' x 10'0'' |
https://www.realtor.ca/real-estate/26742467/50-still-water-crescent-fredericton
Contact us for more information
David Sawler
Manager
Brent Sawler
Salesperson