This contemporary bungalow is located on a quiet crescent close to all amenities and walking distance to Fredericton Golf Club. Two paved driveways, one with carport and the other has a 1.5 car garage. Enter side door to spacious kitchen with lots of oak cabinets, center island, and pantry. Also has breakfast area with lots of natural light. Large south facing living room has wood burning fireplace, exposed beams and is open to formal dining room. Good size master with granite top vanity and corner shower. Two more ample bedrooms, full bath with granite top vanity, and canopy tub complete this level. Lower level has family room with built-in shelving. Separate laundry room plus two storage rooms. The rest of the basement is partially finished with walkout to private backyard. Could easily be turned into a granny suite or rental unit. This home includes 5 major appliances, roof shingles recently replaced. Very close to Garden Creek Elementary School. Move-in ready condition with quick closing available. This one is a must see! (id:32419)
MLS® Number | NB087497 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1969 |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 1288 |
Total Finished Area | 1703 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Carport |
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1394 |
Size Total | 1394 M2 |
Size Total Text | 1394 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 4'3'' x 11'9'' | ||
Basement | Laundry Room | 8'9'' x 12'6'' | ||
Basement | Family Room | 13'4'' x 21'4'' | ||
Main Level | Bathroom | 5'0'' x 7'6'' | ||
Main Level | Bedroom | 8'2'' x 6'4'' | ||
Main Level | Bedroom | 9'5'' x 10'4'' | ||
Main Level | Ensuite | 5'5'' x 7'4'' | ||
Main Level | Primary Bedroom | 11'3'' x 12'5'' | ||
Main Level | Living Room | X | ||
Main Level | Dining Room | 7'0'' x 10'7'' | ||
Main Level | Kitchen | 19'0'' x 10'8'' | ||
Main Level | Foyer | 8'0'' x 4'0'' |
https://www.realtor.ca/real-estate/25632448/595-glengarry-place-fredericton
Contact us for more information
David Sawler
Manager
Brent Sawler
Salesperson