Location Location! This large family home is ideally located on the hill within walking distance to downtown, Odell Park, and NB Trail System. Paved driveway to interlocking brick walkway to covered front veranda. Enter to spacious foyer with closet. Formal living room has bay window and built-in shelving. Formal dining room to kitchen fully renovated in 2010. Lots of white cabinets, with decora stone countertops, double roll out pantry, subway tile backsplash, plus separate breakfast area. Cozy family room has nice fireplace with air-tight woodstove. Patio doors to deck in private backyard to large interlocking brick patio. Beautiful gardens with more than 100 perennials, make this a true oasis. Four levels of outdoor living pleasure. Half bath/laundry combo complete the main level. Second floor features four good size bedrooms plus renovated bathroom with double sinks. Lower level has large rec room, 5th bedroom (window not egress). Full bath with corner shower, mechanical room, and large storage room (could be easily converted to 6th bedroom). Half brick exterior, roof shingles replaced in 2019, includes all major appliances. Don't miss this large family home close to all amenities. (id:32419)
2:00 pm
Ends at:4:00 pm
Hosted by Miranda Wallace
MLS® Number | NB073996 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony/deck/patio |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Constructed Date | 1975 |
Exterior Finish | Aluminum Siding, Brick |
Flooring Type | Carpeted, Laminate, Tile, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1572 |
Total Finished Area | 2292 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 785 |
Size Total | 785 M2 |
Size Total Text | 785 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 8'5'' x 7'1'' | ||
Second Level | Bedroom | 10'4'' x 8'7'' | ||
Second Level | Bedroom | 12'6'' x 9'3'' | ||
Second Level | Bedroom | 12'8'' x 9'0'' | ||
Second Level | Primary Bedroom | 13'8'' x 13'2'' | ||
Basement | Storage | 14'0'' x 11'5'' | ||
Basement | Bathroom | 8'0'' x 5'9'' | ||
Basement | Bedroom | 9'7'' x 9'5'' | ||
Basement | Recreation Room | 24'0'' x 10'9'' | ||
Main Level | Bathroom | 6'10'' x 6'0'' | ||
Main Level | Family Room | 15'0'' x 12'0'' | ||
Main Level | Living Room | 17'3'' x 10'8'' | ||
Main Level | Dining Room | 9'0'' x 11'4'' | ||
Main Level | Kitchen | 18'0'' x 11'3'' | ||
Main Level | Foyer | 11'4'' x 6'4'' |
https://www.realtor.ca/real-estate/24524168/7-burnham-court-fredericton
Contact us for more information
David Sawler
Manager
Brent Sawler
Salesperson