This duplex has two 3 bedroom, 1.5 bath units with separate meters and driveways. Each unit has been extensively renovated with upgrades to flooring, bathrooms, kitchens, siding, and roof shingles replaced 2023. Unit #711 is vacant, #715 is currently rented for well below market value, tenant is willing to vacate on closing. This 2-unit is ideally located on a bus route, within walking distance to university, elementary and middle school. Extensive renovations inside and out. Dont miss this investment opportunity or mortgage helper. (id:32419)
MLS® Number | NB088632 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony/deck/patio |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Architectural Style | 2 Level |
Constructed Date | 1968 |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1980 |
Total Finished Area | 2970 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport |
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1092 |
Size Total | 1092 M2 |
Size Total Text | 1092 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 10'0'' x 5'0'' | ||
Second Level | Bedroom | 11'4'' x 9'8'' | ||
Second Level | Primary Bedroom | 9'8'' x 18'1'' | ||
Second Level | Bathroom | 4'11'' x 7'0'' | ||
Second Level | Bedroom | 11'4'' x 9'8'' | ||
Second Level | Primary Bedroom | 12'3'' x 18'6'' | ||
Basement | Laundry Room | 8'9'' x 14'0'' | ||
Basement | Bathroom | 6'5'' x 8'10'' | ||
Basement | Office | 7'4'' x 11'0'' | ||
Basement | Bedroom | 10'6'' x 11'3'' | ||
Basement | Bathroom | 8'9'' x 5'11'' | ||
Basement | Bedroom | 10'1'' x 8'10'' | ||
Basement | Family Room | 11'1'' x 18'0'' | ||
Main Level | Living Room | 17'8'' x 11'9'' | ||
Main Level | Kitchen | 14'4'' x 9'4'' | ||
Main Level | Foyer | 7'0'' x 7'2'' | ||
Main Level | Living Room | 11'9'' x 18'4'' | ||
Main Level | Kitchen | 9'6'' x 14'5'' | ||
Main Level | Foyer | 7'7'' x 7'6'' |
https://www.realtor.ca/real-estate/25740921/711-715-forest-hill-road-fredericton
Contact us for more information
David Sawler
Manager
Brent Sawler
Salesperson